<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>ActionScript 3 Design Patterns &#187; AIR</title>
	<atom:link href="http://www.as3dp.com/category/actionscript/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.as3dp.com</link>
	<description>OOP Techniques for Flash and Flex Developers</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>The Developing an AIR ActionScript 3.0 Design Pattern Catalog and the AIR Magic Table</title>
		<link>http://www.as3dp.com/2009/06/12/the-developing-an-air-actionscript-30-design-pattern-catalog-and-the-air-magic-table/</link>
		<comments>http://www.as3dp.com/2009/06/12/the-developing-an-air-actionscript-30-design-pattern-catalog-and-the-air-magic-table/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:49:05 +0000</pubDate>
		<dc:creator>William B. Sanders</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Design Patterns at Work]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.as3dp.com/?p=1070</guid>
		<description><![CDATA[
Gentle Reader, this post includes one completed application and one in the works. The AIR ActionScript 3.0 Design Pattern Catalog is meant to be a developer’s aid, and so your ideas of what to include in the catalog is important. We would really appreciate your comments on what you think would be useful in developing [...]]]></description>
		<wfw:commentRss>http://www.as3dp.com/2009/06/12/the-developing-an-air-actionscript-30-design-pattern-catalog-and-the-air-magic-table/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>OOP &amp; Designs Pattern Principles: Ready for Work</title>
		<link>http://www.as3dp.com/2009/02/26/oop-designs-pattern-principles-ready-for-work/</link>
		<comments>http://www.as3dp.com/2009/02/26/oop-designs-pattern-principles-ready-for-work/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:44:21 +0000</pubDate>
		<dc:creator>William B. Sanders</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Design Patterns at Work]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.as3dp.com/?p=731</guid>
		<description><![CDATA[This post is going to be short and sweet. I worked up a little application that you can see here. Also, I created an AIR version, and it now seems to work on Mac, Windows 7, Windows Vista and Windows XP.  You&#8217;re welcome to download it here (AIR version) and put it someplace handy [...]]]></description>
		<wfw:commentRss>http://www.as3dp.com/2009/02/26/oop-designs-pattern-principles-ready-for-work/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Transitioning to the Desktop with Adobe AIR</title>
		<link>http://www.as3dp.com/2007/08/10/transitioning-to-the-desktop-with-adobe-air/</link>
		<comments>http://www.as3dp.com/2007/08/10/transitioning-to-the-desktop-with-adobe-air/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:24:50 +0000</pubDate>
		<dc:creator>Chandima Cumaranatunge</dc:creator>
				<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://www.as3dp.com/2007/08/10/transitioning-to-the-desktop-with-adobe-air/</guid>
		<description><![CDATA[Video of Lee Brimelow’s session from AIR Camp Denver titled Transitioning to the Desktop with Adobe AIR.

In his session Lee talks about some of the things he has learned while working with Adobe AIR, demo’s some apps he has been working on, and shows how to use Flash Authoring to create AIR applications.]]></description>
		<wfw:commentRss>http://www.as3dp.com/2007/08/10/transitioning-to-the-desktop-with-adobe-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
